League table
| Pos# | Club | Goals | Results | Points |
|---|
| GF | GA | W | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Midtjylland | 19 | 15 | 5 | 2 | 3 | 82 | ||||
| 2 | København | 11 | 13 | 3 | 3 | 4 | 68 | ||||
| 3 | AGF | 16 | 13 | 5 | 2 | 3 | 64 | ||||
| 4 | Brøndby | 9 | 5 | 3 | 5 | 2 | 56 | ||||
| 5 | Aalborg BK | 10 | 11 | 5 | 1 | 4 | 54 | ||||
| 6 | Nordsjælland | 11 | 19 | 1 | 3 | 6 | 47 | ||||
| 7 | Horsens | 36 | 50 | 13 | 7 | 12 | 46 | ||||
| 8 | Randers | 51 | 45 | 13 | 6 | 13 | 45 | ||||
| 9 | OB | 43 | 42 | 12 | 7 | 13 | 43 | ||||
| 10 | SønderjyskE | 37 | 49 | 9 | 11 | 12 | 38 | ||||
| 11 | Lyngby | 34 | 54 | 9 | 7 | 16 | 34 | ||||
| 12 | Hobro | 35 | 48 | 5 | 15 | 12 | 30 | ||||
| 13 | Silkeborg | 43 | 59 | 6 | 8 | 18 | 26 | ||||
| 14 | Esbjerg | 32 | 58 | 5 | 7 | 20 | 22 | ||||
Midtjylland
København
AGF
Brøndby
Aalborg BK
Nordsjælland
Horsens
Randers
OB
SønderjyskE
Lyngby
Hobro
Silkeborg
Esbjerg